Last Month's High Scores
Rank | ID Code | Score |
1 | NOV-00445 | 2,998,792 |
2 | NOV-00444 | 2,998,632 |
3 | NOV-00439 | 2,998,545 |
4 | NOV-00447 | 2,998,518 |
5 | NOV-00443 | 2,998,382 |
6 | NOV-00434 | 2,998,066 |
7 | NOV-00442 | 2,997,792 |
8 | NOV-00428 | 2,996,785 |
9 | NOV-00429 | 2,996,599 |
10 | NOV-00433 | 2,996,501 |
11 | NOV-00432 | 2,996,329 |
12 | NOV-00427 | 2,996,293 |
13 | NOV-00438 | 2,996,243 |
14 | NOV-00371 | 2,960,145 |
15 | NOV-00118 | 2,958,546 |
16 | NOV-00348 | 2,958,466 |
17 | NOV-00087 | 2,956,839 |
18 | NOV-00225 | 2,954,779 |
19 | NOV-00016 | 2,954,596 |
20 | NOV-00053 | 2,954,089 |
21 | NOV-00350 | 2,953,782 |
22 | NOV-00341 | 2,952,584 |
23 | NOV-00181 | 2,951,953 |
24 | NOV-00079 | 2,951,532 |
25 | NOV-00007 | 2,950,875 |
Rank | ID Code | Score |
26 | NOV-00187 | 2,949,746 |
27 | NOV-00346 | 2,949,420 |
28 | NOV-00340 | 2,949,165 |
29 | NOV-00369 | 2,948,851 |
30 | NOV-00347 | 2,947,950 |
31 | NOV-00227 | 2,947,896 |
32 | NOV-00052 | 2,946,560 |
33 | NOV-00125 | 2,945,659 |
34 | NOV-00418 | 2,945,515 |
35 | NOV-00124 | 2,945,314 |
36 | NOV-00343 | 2,945,092 |
37 | NOV-00344 | 2,945,062 |
38 | NOV-00113 | 2,944,747 |
39 | NOV-00017 | 2,944,649 |
40 | NOV-00088 | 2,944,610 |
41 | NOV-00231 | 2,944,432 |
42 | NOV-00005 | 2,943,363 |
43 | NOV-00106 | 2,943,064 |
44 | NOV-00015 | 2,942,994 |
45 | NOV-00055 | 2,942,618 |
46 | NOV-00064 | 2,941,676 |
47 | NOV-00335 | 2,941,151 |
48 | NOV-00164 | 2,940,985 |
49 | NOV-00249 | 2,940,898 |
50 | NOV-00171 | 2,940,275 |
Citation and linking information
For questions about this page, please contact Carol McKisson.