
Last Month's High Scores
Rank | ID Code | Score |
1 | MAY-00169 | 2,980,997 |
2 | MAY-00150 | 2,973,079 |
3 | MAY-00360 | 2,967,900 |
4 | MAY-00560 | 2,966,956 |
5 | MAY-00366 | 2,966,714 |
6 | MAY-00355 | 2,960,059 |
7 | MAY-00143 | 2,958,936 |
8 | MAY-00498 | 2,958,582 |
9 | MAY-00026 | 2,958,314 |
10 | MAY-00159 | 2,956,497 |
11 | MAY-00290 | 2,956,474 |
12 | MAY-00243 | 2,956,372 |
13 | MAY-00354 | 2,953,964 |
14 | MAY-00348 | 2,953,196 |
15 | MAY-00005 | 2,953,122 |
16 | MAY-00291 | 2,950,872 |
17 | MAY-00292 | 2,950,363 |
18 | MAY-00347 | 2,950,107 |
19 | MAY-00051 | 2,949,377 |
20 | MAY-00442 | 2,948,956 |
21 | MAY-00346 | 2,948,420 |
22 | MAY-00351 | 2,948,212 |
23 | MAY-00305 | 2,947,585 |
24 | MAY-00031 | 2,946,870 |
25 | MAY-00543 | 2,946,676 |
Rank | ID Code | Score |
26 | MAY-00345 | 2,945,914 |
27 | MAY-00533 | 2,945,804 |
28 | MAY-00352 | 2,945,748 |
29 | MAY-00343 | 2,945,181 |
30 | MAY-00545 | 2,944,534 |
31 | MAY-00211 | 2,944,065 |
32 | MAY-00431 | 2,944,004 |
33 | MAY-00368 | 2,943,941 |
34 | MAY-00323 | 2,943,567 |
35 | MAY-00537 | 2,942,760 |
36 | MAY-00361 | 2,942,718 |
37 | MAY-00322 | 2,941,812 |
38 | MAY-00341 | 2,941,179 |
39 | MAY-00287 | 2,940,867 |
40 | MAY-00359 | 2,940,509 |
41 | MAY-00076 | 2,940,478 |
42 | MAY-00535 | 2,939,741 |
43 | MAY-00503 | 2,939,174 |
44 | MAY-00350 | 2,938,910 |
45 | MAY-00381 | 2,938,343 |
46 | MAY-00546 | 2,937,206 |
47 | MAY-00014 | 2,937,088 |
48 | MAY-00127 | 2,936,733 |
49 | MAY-00404 | 2,934,039 |
50 | MAY-00569 | 2,933,716 |
Citation and linking information
For questions about this page, please contact Steve Gagnon.