Last Month's High Scores
Rank | ID Code | Score |
1 | OCT-00435 | 2,998,956 |
2 | OCT-00148 | 2,998,947 |
3 | OCT-00432 | 2,998,291 |
4 | OCT-00137 | 2,997,819 |
5 | OCT-00132 | 2,997,721 |
6 | OCT-00141 | 2,997,640 |
7 | OCT-00133 | 2,997,394 |
8 | OCT-00140 | 2,997,379 |
9 | OCT-00436 | 2,997,055 |
10 | OCT-00431 | 2,997,038 |
11 | OCT-00135 | 2,996,841 |
12 | OCT-00139 | 2,996,488 |
13 | OCT-00128 | 2,996,385 |
14 | OCT-00129 | 2,995,982 |
15 | OCT-00138 | 2,995,239 |
16 | OCT-00136 | 2,995,195 |
17 | OCT-00144 | 2,973,100 |
18 | OCT-00218 | 2,963,231 |
19 | OCT-00295 | 2,955,875 |
20 | OCT-00130 | 2,955,329 |
21 | OCT-00131 | 2,955,112 |
22 | OCT-00327 | 2,954,517 |
23 | OCT-00064 | 2,953,436 |
24 | OCT-00372 | 2,953,405 |
25 | OCT-00038 | 2,953,285 |
Rank | ID Code | Score |
26 | OCT-00100 | 2,952,777 |
27 | OCT-00029 | 2,952,369 |
28 | OCT-00060 | 2,952,308 |
29 | OCT-00019 | 2,951,718 |
30 | OCT-00205 | 2,950,797 |
31 | OCT-00037 | 2,950,226 |
32 | OCT-00392 | 2,949,262 |
33 | OCT-00024 | 2,948,942 |
34 | OCT-00027 | 2,948,897 |
35 | OCT-00342 | 2,947,850 |
36 | OCT-00023 | 2,947,736 |
37 | OCT-00048 | 2,947,683 |
38 | OCT-00429 | 2,947,490 |
39 | OCT-00042 | 2,947,034 |
40 | OCT-00343 | 2,946,383 |
41 | OCT-00157 | 2,945,874 |
42 | OCT-00002 | 2,945,572 |
43 | OCT-00028 | 2,944,493 |
44 | OCT-00061 | 2,944,058 |
45 | OCT-00026 | 2,943,529 |
46 | OCT-00046 | 2,943,034 |
47 | OCT-00025 | 2,942,451 |
48 | OCT-00173 | 2,941,165 |
49 | OCT-00216 | 2,940,065 |
50 | OCT-00310 | 2,939,727 |
Citation and linking information
For questions about this page, please contact Carol McKisson.