
Last Month's High Scores
Rank | ID Code | Score |
1 | FEB-00464 | 2,981,803 |
2 | FEB-00099 | 2,974,997 |
3 | FEB-00126 | 2,966,390 |
4 | FEB-00305 | 2,965,809 |
5 | FEB-00228 | 2,964,804 |
6 | FEB-00304 | 2,961,391 |
7 | FEB-00284 | 2,958,751 |
8 | FEB-00306 | 2,957,654 |
9 | FEB-00195 | 2,957,487 |
10 | FEB-00411 | 2,956,819 |
11 | FEB-00265 | 2,955,188 |
12 | FEB-00303 | 2,953,106 |
13 | FEB-00301 | 2,952,843 |
14 | FEB-00174 | 2,950,998 |
15 | FEB-00089 | 2,949,172 |
16 | FEB-00118 | 2,948,617 |
17 | FEB-00412 | 2,948,533 |
18 | FEB-00439 | 2,948,335 |
19 | FEB-00137 | 2,948,149 |
20 | FEB-00224 | 2,948,051 |
21 | FEB-00313 | 2,947,467 |
22 | FEB-00066 | 2,947,242 |
23 | FEB-00108 | 2,946,730 |
24 | FEB-00302 | 2,943,462 |
25 | FEB-00389 | 2,943,264 |
Rank | ID Code | Score |
26 | FEB-00018 | 2,942,701 |
27 | FEB-00150 | 2,939,860 |
28 | FEB-00377 | 2,939,764 |
29 | FEB-00130 | 2,939,235 |
30 | FEB-00438 | 2,939,106 |
31 | FEB-00163 | 2,938,715 |
32 | FEB-00360 | 2,938,397 |
33 | FEB-00122 | 2,937,142 |
34 | FEB-00079 | 2,936,523 |
35 | FEB-00283 | 2,936,027 |
36 | FEB-00111 | 2,935,938 |
37 | FEB-00348 | 2,935,448 |
38 | FEB-00406 | 2,935,262 |
39 | FEB-00116 | 2,933,153 |
40 | FEB-00004 | 2,933,150 |
41 | FEB-00143 | 2,932,528 |
42 | FEB-00347 | 2,930,137 |
43 | FEB-00229 | 2,929,948 |
44 | FEB-00145 | 2,928,860 |
45 | FEB-00133 | 2,927,548 |
46 | FEB-00114 | 2,926,841 |
47 | FEB-00370 | 2,922,647 |
48 | FEB-00105 | 2,915,034 |
49 | FEB-00351 | 2,913,693 |
50 | FEB-00226 | 2,912,470 |
Citation and linking information
For questions about this page, please contact Carol McKisson.