Last Month's High Scores
Rank | ID Code | Score |
1 | DEC-00304 | 2,998,952 |
2 | DEC-00301 | 2,998,809 |
3 | DEC-00414 | 2,998,754 |
4 | DEC-00411 | 2,998,677 |
5 | DEC-00307 | 2,998,646 |
6 | DEC-00376 | 2,998,644 |
7 | DEC-00408 | 2,998,500 |
8 | DEC-00389 | 2,998,489 |
9 | DEC-00393 | 2,998,455 |
10 | DEC-00387 | 2,998,385 |
11 | DEC-00384 | 2,998,350 |
12 | DEC-00395 | 2,998,266 |
13 | DEC-00403 | 2,998,255 |
14 | DEC-00409 | 2,998,246 |
15 | DEC-00404 | 2,998,147 |
16 | DEC-00312 | 2,997,880 |
17 | DEC-00398 | 2,997,648 |
18 | DEC-00325 | 2,997,456 |
19 | DEC-00394 | 2,997,335 |
20 | DEC-00379 | 2,997,323 |
21 | DEC-00305 | 2,997,287 |
22 | DEC-00313 | 2,997,242 |
23 | DEC-00412 | 2,997,147 |
24 | DEC-00302 | 2,996,978 |
25 | DEC-00374 | 2,996,661 |
Rank | ID Code | Score |
26 | DEC-00392 | 2,996,579 |
27 | DEC-00386 | 2,996,086 |
28 | DEC-00306 | 2,996,047 |
29 | DEC-00303 | 2,995,499 |
30 | DEC-00375 | 2,995,312 |
31 | DEC-00391 | 2,994,802 |
32 | DEC-00322 | 2,994,355 |
33 | DEC-00388 | 2,988,866 |
34 | DEC-00390 | 2,977,407 |
35 | DEC-00332 | 2,977,179 |
36 | DEC-00323 | 2,971,274 |
37 | DEC-00335 | 2,961,590 |
38 | DEC-00238 | 2,961,317 |
39 | DEC-00349 | 2,960,684 |
40 | DEC-00070 | 2,955,101 |
41 | DEC-00213 | 2,953,471 |
42 | DEC-00370 | 2,953,180 |
43 | DEC-00051 | 2,952,359 |
44 | DEC-00353 | 2,950,293 |
45 | DEC-00252 | 2,949,418 |
46 | DEC-00337 | 2,948,554 |
47 | DEC-00131 | 2,947,315 |
48 | DEC-00167 | 2,947,027 |
49 | DEC-00347 | 2,944,421 |
50 | DEC-00191 | 2,943,290 |
Citation and linking information
For questions about this page, please contact Carol McKisson.