
Last Month's High Scores
Rank | ID Code | Score |
1 | DEC-00417 | 2,979,336 |
2 | DEC-00415 | 2,978,171 |
3 | DEC-00416 | 2,976,389 |
4 | DEC-00280 | 2,973,852 |
5 | DEC-00385 | 2,972,824 |
6 | DEC-00384 | 2,970,108 |
7 | DEC-00382 | 2,969,270 |
8 | DEC-00281 | 2,967,956 |
9 | DEC-00279 | 2,966,840 |
10 | DEC-00278 | 2,966,198 |
11 | DEC-00276 | 2,965,823 |
12 | DEC-00285 | 2,964,817 |
13 | DEC-00388 | 2,963,556 |
14 | DEC-00009 | 2,963,022 |
15 | DEC-00070 | 2,962,876 |
16 | DEC-00318 | 2,962,292 |
17 | DEC-00344 | 2,961,187 |
18 | DEC-00399 | 2,960,470 |
19 | DEC-00083 | 2,958,827 |
20 | DEC-00381 | 2,958,138 |
21 | DEC-00418 | 2,958,074 |
22 | DEC-00380 | 2,958,053 |
23 | DEC-00208 | 2,957,744 |
24 | DEC-00066 | 2,956,980 |
25 | DEC-00275 | 2,956,235 |
Rank | ID Code | Score |
26 | DEC-00396 | 2,954,163 |
27 | DEC-00289 | 2,951,626 |
28 | DEC-00172 | 2,948,723 |
29 | DEC-00190 | 2,946,247 |
30 | DEC-00200 | 2,944,091 |
31 | DEC-00215 | 2,943,858 |
32 | DEC-00081 | 2,943,748 |
33 | DEC-00019 | 2,943,603 |
34 | DEC-00004 | 2,943,415 |
35 | DEC-00160 | 2,943,179 |
36 | DEC-00258 | 2,942,151 |
37 | DEC-00379 | 2,939,924 |
38 | DEC-00237 | 2,938,340 |
39 | DEC-00036 | 2,937,784 |
40 | DEC-00167 | 2,936,971 |
41 | DEC-00360 | 2,936,417 |
42 | DEC-00386 | 2,936,146 |
43 | DEC-00351 | 2,935,227 |
44 | DEC-00419 | 2,934,522 |
45 | DEC-00131 | 2,931,935 |
46 | DEC-00168 | 2,931,154 |
47 | DEC-00068 | 2,929,153 |
48 | DEC-00274 | 2,928,599 |
49 | DEC-00373 | 2,928,525 |
50 | DEC-00350 | 2,927,535 |
Citation and linking information
For questions about this page, please contact Steve Gagnon.