
Last Month's High Scores
Rank | ID Code | Score |
1 | APR-00501 | 2,998,832 |
2 | APR-00511 | 2,998,625 |
3 | APR-00510 | 2,998,495 |
4 | APR-00508 | 2,998,318 |
5 | APR-00500 | 2,997,593 |
6 | APR-00515 | 2,997,484 |
7 | APR-00503 | 2,997,353 |
8 | APR-00506 | 2,997,261 |
9 | APR-00507 | 2,996,895 |
10 | APR-00514 | 2,996,858 |
11 | APR-00513 | 2,996,845 |
12 | APR-00499 | 2,996,747 |
13 | APR-00504 | 2,996,517 |
14 | APR-00505 | 2,996,035 |
15 | APR-00498 | 2,994,572 |
16 | APR-00139 | 2,975,062 |
17 | APR-00008 | 2,968,779 |
18 | APR-00341 | 2,960,741 |
19 | APR-00216 | 2,958,747 |
20 | APR-00102 | 2,956,194 |
21 | APR-00473 | 2,955,562 |
22 | APR-00020 | 2,955,268 |
23 | APR-00480 | 2,954,825 |
24 | APR-00343 | 2,953,491 |
25 | APR-00083 | 2,952,438 |
Rank | ID Code | Score |
26 | APR-00214 | 2,948,702 |
27 | APR-00191 | 2,947,385 |
28 | APR-00371 | 2,947,379 |
29 | APR-00230 | 2,942,918 |
30 | APR-00164 | 2,942,554 |
31 | APR-00222 | 2,942,472 |
32 | APR-00194 | 2,942,254 |
33 | APR-00310 | 2,941,912 |
34 | APR-00033 | 2,941,182 |
35 | APR-00066 | 2,938,978 |
36 | APR-00450 | 2,938,242 |
37 | APR-00465 | 2,938,019 |
38 | APR-00271 | 2,937,677 |
39 | APR-00006 | 2,936,861 |
40 | APR-00107 | 2,936,186 |
41 | APR-00151 | 2,934,700 |
42 | APR-00229 | 2,929,519 |
43 | APR-00436 | 2,927,360 |
44 | APR-00242 | 2,926,834 |
45 | APR-00434 | 2,924,554 |
46 | APR-00482 | 2,920,004 |
47 | APR-00098 | 2,919,661 |
48 | APR-00054 | 2,918,402 |
49 | APR-00363 | 2,918,118 |
50 | APR-00453 | 2,915,326 |
Citation and linking information
For questions about this page, please contact Carol McKisson.