
Last Year's High Scores
Rank | ID Code | Score |
1 | DEC-00300 | 2,996,269 |
2 | MAY-00102 | 2,993,043 |
3 | JAN-00336 | 2,992,212 |
4 | JAN-00334 | 2,992,149 |
5 | JAN-00335 | 2,992,141 |
6 | DEC-00299 | 2,991,305 |
7 | JAN-00337 | 2,990,502 |
8 | MAY-00100 | 2,990,024 |
9 | JAN-00341 | 2,989,667 |
10 | JAN-00342 | 2,989,318 |
11 | JAN-00104 | 2,989,006 |
12 | JAN-00082 | 2,988,516 |
13 | MAY-00095 | 2,988,485 |
14 | MAY-00098 | 2,988,316 |
15 | MAY-00099 | 2,988,238 |
16 | MAY-00097 | 2,988,161 |
17 | JAN-00340 | 2,988,128 |
18 | DEC-00297 | 2,988,059 |
19 | MAY-00101 | 2,987,580 |
20 | DEC-00298 | 2,986,688 |
21 | JAN-00343 | 2,986,645 |
22 | APR-00382 | 2,985,403 |
23 | JAN-00339 | 2,985,094 |
24 | FEB-00290 | 2,983,525 |
25 | APR-00381 | 2,982,570 |
Rank | ID Code | Score |
26 | DEC-00296 | 2,981,640 |
27 | JAN-00338 | 2,980,249 |
28 | OCT-00015 | 2,978,537 |
29 | JAN-00435 | 2,976,554 |
30 | DEC-00062 | 2,976,406 |
31 | NOV-00380 | 2,976,313 |
32 | OCT-00017 | 2,974,224 |
33 | OCT-00030 | 2,973,156 |
34 | MAY-00455 | 2,971,508 |
35 | OCT-00013 | 2,970,540 |
36 | NOV-00222 | 2,968,836 |
37 | DEC-00337 | 2,968,526 |
38 | OCT-00016 | 2,968,183 |
39 | SEP-00387 | 2,968,085 |
40 | DEC-00334 | 2,967,661 |
41 | NOV-00325 | 2,967,251 |
42 | MAR-00221 | 2,965,986 |
43 | JAN-00160 | 2,965,896 |
44 | OCT-00014 | 2,965,728 |
45 | JAN-00006 | 2,965,567 |
46 | SEP-00376 | 2,964,903 |
47 | MAR-00199 | 2,964,569 |
48 | OCT-00012 | 2,964,239 |
49 | JAN-00152 | 2,964,096 |
50 | MAY-00177 | 2,964,085 |
Citation and linking information
For questions about this page, please contact Steve Gagnon.