Last Year's High Scores
Rank | ID Code | Score |
1 | NOV-00536 | 2,998,325 |
2 | NOV-00538 | 2,998,217 |
3 | NOV-00539 | 2,997,759 |
4 | NOV-00537 | 2,997,740 |
5 | DEC-00398 | 2,997,703 |
6 | DEC-00362 | 2,997,676 |
7 | NOV-00540 | 2,997,463 |
8 | DEC-00404 | 2,997,400 |
9 | DEC-00384 | 2,997,367 |
10 | DEC-00397 | 2,997,189 |
11 | DEC-00396 | 2,996,946 |
12 | NOV-00543 | 2,996,904 |
13 | NOV-00548 | 2,996,675 |
14 | DEC-00393 | 2,996,608 |
15 | NOV-00430 | 2,996,458 |
16 | DEC-00403 | 2,996,431 |
17 | DEC-00366 | 2,996,220 |
18 | DEC-00399 | 2,995,962 |
19 | NOV-00550 | 2,995,928 |
20 | DEC-00448 | 2,995,898 |
21 | DEC-00192 | 2,995,863 |
22 | DEC-00480 | 2,995,828 |
23 | NOV-00552 | 2,995,719 |
24 | DEC-00383 | 2,995,620 |
25 | DEC-00401 | 2,995,545 |
Rank | ID Code | Score |
26 | DEC-00361 | 2,995,463 |
27 | NOV-00542 | 2,995,417 |
28 | DEC-00402 | 2,995,409 |
29 | DEC-00395 | 2,995,379 |
30 | DEC-00467 | 2,995,246 |
31 | DEC-00360 | 2,995,238 |
32 | DEC-00501 | 2,995,111 |
33 | DEC-00460 | 2,994,980 |
34 | DEC-00453 | 2,994,964 |
35 | NOV-00365 | 2,994,864 |
36 | DEC-00481 | 2,994,788 |
37 | DEC-00296 | 2,994,775 |
38 | DEC-00482 | 2,994,760 |
39 | DEC-00216 | 2,994,754 |
40 | DEC-00400 | 2,994,732 |
41 | DEC-00154 | 2,994,681 |
42 | DEC-00476 | 2,994,676 |
43 | DEC-00184 | 2,994,609 |
44 | NOV-00546 | 2,994,586 |
45 | NOV-00541 | 2,994,542 |
46 | DEC-00172 | 2,994,527 |
47 | NOV-00545 | 2,994,388 |
48 | DEC-00462 | 2,994,381 |
49 | DEC-00218 | 2,994,375 |
50 | DEC-00363 | 2,994,374 |
Citation and linking information
For questions about this page, please contact Carol McKisson.