Last Year's High Scores
Rank | ID Code | Score |
1 | MAY-00469 | 2,998,983 |
2 | OCT-00435 | 2,998,956 |
3 | DEC-00304 | 2,998,952 |
4 | MAR-00200 | 2,998,951 |
5 | OCT-00148 | 2,998,947 |
6 | SEP-00423 | 2,998,947 |
7 | AUG-00276 | 2,998,879 |
8 | JAN-00523 | 2,998,874 |
9 | JAN-00122 | 2,998,830 |
10 | DEC-00301 | 2,998,809 |
11 | NOV-00445 | 2,998,792 |
12 | MAY-00465 | 2,998,789 |
13 | FEB-00223 | 2,998,762 |
14 | DEC-00414 | 2,998,754 |
15 | MAR-00372 | 2,998,720 |
16 | JAN-00415 | 2,998,711 |
17 | DEC-00411 | 2,998,677 |
18 | JAN-00133 | 2,998,652 |
19 | DEC-00307 | 2,998,646 |
20 | DEC-00376 | 2,998,644 |
21 | NOV-00444 | 2,998,632 |
22 | MAY-00470 | 2,998,587 |
23 | MAR-00294 | 2,998,551 |
24 | NOV-00439 | 2,998,545 |
25 | APR-00354 | 2,998,528 |
Rank | ID Code | Score |
26 | NOV-00447 | 2,998,518 |
27 | DEC-00408 | 2,998,500 |
28 | JUN-00234 | 2,998,498 |
29 | DEC-00389 | 2,998,489 |
30 | JAN-00519 | 2,998,478 |
31 | SEP-00417 | 2,998,475 |
32 | MAR-00144 | 2,998,456 |
33 | DEC-00393 | 2,998,455 |
34 | MAR-00230 | 2,998,430 |
35 | DEC-00387 | 2,998,385 |
36 | NOV-00443 | 2,998,382 |
37 | MAR-00369 | 2,998,352 |
38 | DEC-00384 | 2,998,350 |
39 | SEP-00421 | 2,998,326 |
40 | AUG-00274 | 2,998,309 |
41 | JAN-00451 | 2,998,307 |
42 | AUG-00279 | 2,998,296 |
43 | FEB-00292 | 2,998,296 |
44 | OCT-00432 | 2,998,291 |
45 | AUG-00270 | 2,998,289 |
46 | MAY-00471 | 2,998,278 |
47 | APR-00360 | 2,998,273 |
48 | DEC-00395 | 2,998,266 |
49 | DEC-00403 | 2,998,255 |
50 | DEC-00409 | 2,998,246 |
Citation and linking information
For questions about this page, please contact Carol McKisson.