
Recent Winners
Rank | ID Code | Score |
1 | APR-00256 | 1,239,158 |
2 | APR-00255 | 2,215,046 |
3 | APR-00254 | 2,891,126 |
4 | APR-00253 | 2,506,554 |
5 | APR-00252 | 1,898,012 |
6 | APR-00251 | 1,000,000 |
7 | APR-00250 | 1,645,428 |
8 | APR-00249 | 1,724,474 |
9 | APR-00248 | 1,639,073 |
10 | APR-00247 | 2,015,533 |
11 | APR-00246 | 1,671,635 |
12 | APR-00245 | 2,214,000 |
13 | APR-00244 | 2,866,947 |
14 | APR-00243 | 2,151,293 |
15 | APR-00242 | 2,926,834 |
16 | APR-00241 | 2,537,700 |
17 | APR-00240 | 1,300,000 |
18 | APR-00239 | 2,868,632 |
19 | APR-00238 | 2,328,618 |
20 | APR-00237 | 1,544,215 |
21 | APR-00236 | 1,669,980 |
22 | APR-00235 | 2,827,520 |
23 | APR-00234 | 1,703,688 |
24 | APR-00233 | 2,725,334 |
25 | APR-00232 | 1,715,132 |
Rank | ID Code | Score |
26 | APR-00231 | 2,110,459 |
27 | APR-00230 | 2,942,918 |
28 | APR-00229 | 2,929,519 |
29 | APR-00228 | 1,786,574 |
30 | APR-00227 | 1,745,140 |
31 | APR-00226 | 1,732,358 |
32 | APR-00225 | 1,570,167 |
33 | APR-00224 | 2,802,073 |
34 | APR-00223 | 1,326,123 |
35 | APR-00222 | 2,942,472 |
36 | APR-00221 | 1,938,451 |
37 | APR-00220 | 2,239,813 |
38 | APR-00219 | 2,913,288 |
39 | APR-00218 | 2,794,627 |
40 | APR-00217 | 1,865,665 |
41 | APR-00216 | 2,958,747 |
42 | APR-00215 | 1,000,000 |
43 | APR-00214 | 2,948,702 |
44 | APR-00213 | 2,112,714 |
45 | APR-00212 | 2,864,685 |
46 | APR-00211 | 2,196,720 |
47 | APR-00210 | 2,438,763 |
48 | APR-00209 | 1,997,525 |
49 | APR-00208 | 1,911,516 |
50 | APR-00207 | 2,034,079 |
Citation and linking information
For questions about this page, please contact Carol McKisson.