
Recent Winners
Rank | ID Code | Score |
1 | MAR-00366 | 1,421,436 |
2 | MAR-00365 | 1,000,000 |
3 | MAR-00364 | 1,456,727 |
4 | MAR-00363 | 1,742,937 |
5 | MAR-00362 | 2,953,714 |
6 | MAR-00361 | 2,861,514 |
7 | MAR-00360 | 2,945,960 |
8 | MAR-00359 | 2,226,506 |
9 | MAR-00358 | 1,783,931 |
10 | MAR-00357 | 2,479,236 |
11 | MAR-00356 | 2,815,483 |
12 | MAR-00355 | 1,792,668 |
13 | MAR-00354 | 1,876,800 |
14 | MAR-00353 | 1,325,599 |
15 | MAR-00352 | 2,859,390 |
16 | MAR-00351 | 2,549,529 |
17 | MAR-00350 | 2,060,898 |
18 | MAR-00349 | 2,074,957 |
19 | MAR-00348 | 2,941,978 |
20 | MAR-00347 | 1,646,102 |
21 | MAR-00346 | 1,948,063 |
22 | MAR-00345 | 2,219,534 |
23 | MAR-00344 | 2,236,315 |
24 | MAR-00343 | 2,244,557 |
25 | MAR-00342 | 2,544,423 |
Rank | ID Code | Score |
26 | MAR-00341 | 1,884,056 |
27 | MAR-00340 | 2,344,180 |
28 | MAR-00339 | 2,495,329 |
29 | MAR-00338 | 2,810,384 |
30 | MAR-00337 | 1,282,050 |
31 | MAR-00336 | 1,490,508 |
32 | MAR-00335 | 1,166,553 |
33 | MAR-00334 | 1,799,955 |
34 | MAR-00333 | 2,369,181 |
35 | MAR-00332 | 1,832,780 |
36 | MAR-00331 | 2,637,128 |
37 | MAR-00330 | 1,718,160 |
38 | MAR-00329 | 1,467,699 |
39 | MAR-00328 | 1,898,251 |
40 | MAR-00327 | 2,799,452 |
41 | MAR-00326 | 2,721,993 |
42 | MAR-00325 | 2,297,951 |
43 | MAR-00324 | 1,832,350 |
44 | MAR-00323 | 1,995,047 |
45 | MAR-00322 | 1,828,255 |
46 | MAR-00321 | 2,612,940 |
47 | MAR-00320 | 1,979,217 |
48 | MAR-00319 | 2,205,001 |
49 | MAR-00318 | 1,823,956 |
50 | MAR-00317 | 1,938,616 |
Citation and linking information
For questions about this page, please contact Carol McKisson.