This Month's High Scores
Rank | ID Code | Score |
1 | NOV-00016 | 2,954,596 |
2 | NOV-00007 | 2,950,875 |
3 | NOV-00017 | 2,944,649 |
4 | NOV-00005 | 2,943,363 |
5 | NOV-00015 | 2,942,994 |
6 | NOV-00008 | 2,937,117 |
7 | NOV-00032 | 2,928,496 |
8 | NOV-00006 | 2,921,214 |
9 | NOV-00003 | 2,914,871 |
10 | NOV-00004 | 2,901,420 |
11 | NOV-00026 | 2,855,921 |
12 | NOV-00013 | 2,843,079 |
13 | NOV-00030 | 2,821,541 |
14 | NOV-00028 | 2,792,948 |
15 | NOV-00029 | 2,648,312 |
16 | NOV-00027 | 2,648,198 |
17 | NOV-00025 | 2,614,022 |
Rank | ID Code | Score |
18 | NOV-00012 | 2,210,517 |
19 | NOV-00021 | 2,135,877 |
20 | NOV-00031 | 2,024,453 |
21 | NOV-00014 | 1,919,622 |
22 | NOV-00001 | 1,741,023 |
23 | NOV-00009 | 1,738,949 |
24 | NOV-00011 | 1,712,002 |
25 | NOV-00024 | 1,679,470 |
26 | NOV-00002 | 1,666,668 |
27 | NOV-00020 | 1,583,680 |
28 | NOV-00023 | 1,572,938 |
29 | NOV-00022 | 1,525,161 |
30 | NOV-00010 | 1,485,693 |
31 | NOV-00019 | 1,395,366 |
32 | NOV-00018 | 1,000,000 |
Citation and linking information
For questions about this page, please contact Carol McKisson.