
This Month's High Scores
Rank | ID Code | Score |
1 | MAY-00127 | 2,980,793 |
2 | MAY-00141 | 2,977,206 |
3 | MAY-00059 | 2,976,788 |
4 | MAY-00125 | 2,972,536 |
5 | MAY-00076 | 2,961,958 |
6 | MAY-00140 | 2,961,545 |
7 | MAY-00126 | 2,957,670 |
8 | MAY-00075 | 2,950,431 |
9 | MAY-00098 | 2,950,235 |
10 | MAY-00031 | 2,944,526 |
11 | MAY-00010 | 2,943,906 |
12 | MAY-00110 | 2,936,974 |
13 | MAY-00109 | 2,930,363 |
14 | MAY-00001 | 2,928,060 |
15 | MAY-00092 | 2,926,244 |
16 | MAY-00124 | 2,922,423 |
17 | MAY-00077 | 2,921,829 |
18 | MAY-00089 | 2,915,702 |
19 | MAY-00122 | 2,914,096 |
20 | MAY-00025 | 2,912,435 |
21 | MAY-00166 | 2,912,279 |
22 | MAY-00137 | 2,902,880 |
23 | MAY-00107 | 2,900,749 |
24 | MAY-00161 | 2,899,850 |
25 | MAY-00119 | 2,899,425 |
Rank | ID Code | Score |
26 | MAY-00024 | 2,898,646 |
27 | MAY-00165 | 2,887,401 |
28 | MAY-00163 | 2,874,705 |
29 | MAY-00079 | 2,870,727 |
30 | MAY-00170 | 2,845,674 |
31 | MAY-00116 | 2,814,710 |
32 | MAY-00017 | 2,811,876 |
33 | MAY-00068 | 2,811,732 |
34 | MAY-00012 | 2,802,362 |
35 | MAY-00135 | 2,799,706 |
36 | MAY-00015 | 2,788,520 |
37 | MAY-00099 | 2,782,709 |
38 | MAY-00016 | 2,747,415 |
39 | MAY-00028 | 2,734,714 |
40 | MAY-00045 | 2,700,868 |
41 | MAY-00002 | 2,692,803 |
42 | MAY-00067 | 2,688,703 |
43 | MAY-00117 | 2,673,878 |
44 | MAY-00046 | 2,669,564 |
45 | MAY-00081 | 2,668,322 |
46 | MAY-00008 | 2,656,721 |
47 | MAY-00027 | 2,629,646 |
48 | MAY-00155 | 2,619,976 |
49 | MAY-00006 | 2,612,134 |
50 | MAY-00021 | 2,571,042 |
Citation and linking information
For questions about this page, please contact Carol McKisson.