This Year's High Scores
Rank | ID Code | Score |
1 | MAY-00469 | 2,998,983 |
2 | OCT-00435 | 2,998,956 |
3 | MAR-00200 | 2,998,951 |
4 | OCT-00148 | 2,998,947 |
5 | SEP-00423 | 2,998,947 |
6 | AUG-00276 | 2,998,879 |
7 | JAN-00523 | 2,998,874 |
8 | JAN-00122 | 2,998,830 |
9 | MAY-00465 | 2,998,789 |
10 | FEB-00223 | 2,998,762 |
11 | MAR-00372 | 2,998,720 |
12 | JAN-00415 | 2,998,711 |
13 | JAN-00133 | 2,998,652 |
14 | MAY-00470 | 2,998,587 |
15 | MAR-00294 | 2,998,551 |
16 | APR-00354 | 2,998,528 |
17 | JUN-00234 | 2,998,498 |
18 | JAN-00519 | 2,998,478 |
19 | SEP-00417 | 2,998,475 |
20 | MAR-00144 | 2,998,456 |
21 | MAR-00230 | 2,998,430 |
22 | MAR-00369 | 2,998,352 |
23 | SEP-00421 | 2,998,326 |
24 | AUG-00274 | 2,998,309 |
25 | JAN-00451 | 2,998,307 |
Rank | ID Code | Score |
26 | AUG-00279 | 2,998,296 |
27 | FEB-00292 | 2,998,296 |
28 | OCT-00432 | 2,998,291 |
29 | AUG-00270 | 2,998,289 |
30 | MAY-00471 | 2,998,278 |
31 | APR-00360 | 2,998,273 |
32 | APR-00382 | 2,998,220 |
33 | MAR-00367 | 2,998,204 |
34 | SEP-00104 | 2,998,158 |
35 | MAR-00468 | 2,998,126 |
36 | FEB-00289 | 2,998,110 |
37 | MAR-00142 | 2,998,101 |
38 | MAR-00326 | 2,998,073 |
39 | FEB-00662 | 2,998,020 |
40 | FEB-00224 | 2,998,020 |
41 | APR-00381 | 2,998,013 |
42 | MAR-00002 | 2,998,004 |
43 | JAN-00446 | 2,997,973 |
44 | MAR-00140 | 2,997,967 |
45 | FEB-00663 | 2,997,890 |
46 | MAR-00293 | 2,997,873 |
47 | MAR-00370 | 2,997,870 |
48 | JAN-00447 | 2,997,851 |
49 | OCT-00137 | 2,997,819 |
50 | JAN-00178 | 2,997,730 |
Citation and linking information
For questions about this page, please contact Carol McKisson.