
This Year's High Scores
Rank | ID Code | Score |
1 | MAR-00328 | 2,989,347 |
2 | MAR-00477 | 2,987,885 |
3 | MAR-00332 | 2,986,842 |
4 | MAR-00331 | 2,986,449 |
5 | MAR-00478 | 2,986,375 |
6 | MAR-00315 | 2,985,348 |
7 | MAR-00471 | 2,984,783 |
8 | MAR-00324 | 2,982,803 |
9 | MAR-00325 | 2,982,556 |
10 | MAR-00326 | 2,982,094 |
11 | APR-00048 | 2,981,888 |
12 | MAR-00476 | 2,981,740 |
13 | MAR-00472 | 2,981,635 |
14 | MAR-00312 | 2,981,358 |
15 | MAR-00314 | 2,981,292 |
16 | MAR-00475 | 2,981,233 |
17 | APR-00047 | 2,981,089 |
18 | MAY-00169 | 2,980,997 |
19 | MAR-00273 | 2,980,584 |
20 | MAR-00310 | 2,980,273 |
21 | MAR-00474 | 2,979,409 |
22 | MAR-00327 | 2,979,407 |
23 | JAN-00245 | 2,978,374 |
24 | FEB-00408 | 2,976,970 |
25 | APR-00045 | 2,976,598 |
Rank | ID Code | Score |
26 | MAR-00059 | 2,975,743 |
27 | FEB-00138 | 2,974,664 |
28 | APR-00043 | 2,973,517 |
29 | MAY-00150 | 2,973,079 |
30 | JAN-00115 | 2,971,439 |
31 | JAN-00280 | 2,971,101 |
32 | JAN-00039 | 2,970,976 |
33 | MAR-00058 | 2,970,816 |
34 | FEB-00292 | 2,969,062 |
35 | JAN-00004 | 2,968,335 |
36 | FEB-00153 | 2,968,011 |
37 | MAY-00360 | 2,967,900 |
38 | FEB-00412 | 2,967,368 |
39 | MAY-00560 | 2,966,956 |
40 | MAY-00366 | 2,966,714 |
41 | JAN-00206 | 2,966,168 |
42 | APR-00054 | 2,965,047 |
43 | FEB-00230 | 2,964,703 |
44 | MAR-00441 | 2,964,602 |
45 | APR-00042 | 2,964,586 |
46 | MAR-00313 | 2,964,344 |
47 | JAN-00140 | 2,964,107 |
48 | JAN-00205 | 2,963,844 |
49 | FEB-00137 | 2,962,016 |
50 | MAR-00006 | 2,961,623 |
Citation and linking information
For questions about this page, please contact Steve Gagnon.