This Year's High Scores
Rank | ID Code | Score |
1 | MAY-00469 | 2,998,983 |
2 | OCT-00435 | 2,998,956 |
3 | DEC-00304 | 2,998,952 |
4 | MAR-00200 | 2,998,951 |
5 | OCT-00148 | 2,998,947 |
6 | SEP-00423 | 2,998,947 |
7 | AUG-00276 | 2,998,879 |
8 | JAN-00523 | 2,998,874 |
9 | JAN-00122 | 2,998,830 |
10 | DEC-00301 | 2,998,809 |
11 | NOV-00445 | 2,998,792 |
12 | MAY-00465 | 2,998,789 |
13 | FEB-00223 | 2,998,762 |
14 | MAR-00372 | 2,998,720 |
15 | JAN-00415 | 2,998,711 |
16 | JAN-00133 | 2,998,652 |
17 | DEC-00307 | 2,998,646 |
18 | NOV-00444 | 2,998,632 |
19 | MAY-00470 | 2,998,587 |
20 | MAR-00294 | 2,998,551 |
21 | NOV-00439 | 2,998,545 |
22 | APR-00354 | 2,998,528 |
23 | NOV-00447 | 2,998,518 |
24 | JUN-00234 | 2,998,498 |
25 | JAN-00519 | 2,998,478 |
Rank | ID Code | Score |
26 | SEP-00417 | 2,998,475 |
27 | MAR-00144 | 2,998,456 |
28 | MAR-00230 | 2,998,430 |
29 | NOV-00443 | 2,998,382 |
30 | MAR-00369 | 2,998,352 |
31 | SEP-00421 | 2,998,326 |
32 | AUG-00274 | 2,998,309 |
33 | JAN-00451 | 2,998,307 |
34 | AUG-00279 | 2,998,296 |
35 | FEB-00292 | 2,998,296 |
36 | OCT-00432 | 2,998,291 |
37 | AUG-00270 | 2,998,289 |
38 | MAY-00471 | 2,998,278 |
39 | APR-00360 | 2,998,273 |
40 | APR-00382 | 2,998,220 |
41 | MAR-00367 | 2,998,204 |
42 | SEP-00104 | 2,998,158 |
43 | MAR-00468 | 2,998,126 |
44 | FEB-00289 | 2,998,110 |
45 | MAR-00142 | 2,998,101 |
46 | MAR-00326 | 2,998,073 |
47 | NOV-00434 | 2,998,066 |
48 | FEB-00662 | 2,998,020 |
49 | FEB-00224 | 2,998,020 |
50 | APR-00381 | 2,998,013 |
Citation and linking information
For questions about this page, please contact Carol McKisson.